Model 370-Series Dante Intercom Beltpacks Feature-by-Feature Comparison Charts
To find out which Dante® Intercom Beltpack is right for your application, review the comparison charts below.
Model 370-Series Feature-by-Feature Comparison Charts
Current Products |
Model 370A |
Model 371A |
Model 372A |
Model 373A |
Model 374A |
Number of Talk Channels | 2 | 2 | 1 | 1 | 4 |
Number of Listen Channels | 2 | 2 | 2 | 2 | 4 |
Number of Headphone Output Channels | 2 | 1 | 2 | 1 & 2 | 2 |
Headset Connector | XLR5F | XLR4M | XLR5F & 3.5 mm TRRS |
XLR4M & 3.5 mm TRRS |
XLR5F |
Electret Microphone Power | • | • | • | • | • |
Call Light Support – Send & Receive | • | • | • | ||
Call Light Support – Receive Only | • | • | |||
Configured using STcontroller | • | • | • | • | • |
Configurable Talk Modes | • | • | • | • | • |
Configurable Listen Modes | • | • | • | • | |
Listen-Only Monitor Function | • | ||||
Remote Sidetone Adjustment | • | • | • | • | • |
Flexible Remote Mic Kill (“Talk Off”) | • | • | • | • | • |
Remote Control Inputs | 2 | ||||
PoE Powered (802.3af class 1) | • | • | • | • | • |
Dante Audio-over-Ethernet Technology | • | • | • | • | • |
AES67 Compliant | • | • | • | • | • |
Dante Domain Manager™ Support |
• | • | • | • | • |
Super-Compact Enclosure | • | • | |||
Steel Belt Clip | • | • | • | • | • |
Discontinued Products |
Model 370 |
Model 371 |
Model 374 |
Replacement Product | Model 370A | Model 371A | Model 374A |
Number of Talk Channels | 2 | 2 | 4 |
Number of Listen Channels | 2 | 2 | 4 |
Number of Headphone Output Channels | 2 | 1 | 2 |
Headset Connector | XLR5F | XLR4M | XLR5F |
Electret Microphone Power | |||
Call Light Support – Send & Receive | • | • | |
Call Light Support – Receive Only | |||
Configured using STcontroller | |||
Configurable Talk Modes | • | • | • |
Configurable Listen Modes | • | • | |
Listen-Only Monitor Function | • | ||
Local Sidetone Adjustment | • | • | • |
Remote Sidetone Adjustment | |||
Flexible Remote Mic Kill (“Talk Off”) | |||
PoE Powered (802.3af class 1) | • | • | • |
Dante Audio-over-Ethernet Technology | • | • | • |
AES67 Compliant | • | • | • |
Dante Domain Manager™ Support |
• | • | • |
Super-Compact Enclosure | |||
Steel Belt Clip | • | • | • |